Motorcycle Carburetor
| Carburetor Technical Specifications | |||
| Body Material | Aluminum Alloy / Zinc Alloy (Die-Cast) | Internal Components Material | Brass / Stainless Steel / NBR Rubber |
| Venturi Diameter | 18 – 34 mm (depending on model) | Type | Slide / CV (Constant Velocity) / Butterfly |
| Main Jet Size (Range) | <span style="color: rgb(102, 102, 102); font-family: "times new roman"; background-color: rgb(255, 255, 255);)#70 – #130 (depending on model) | Pilot Jet Size (Range) | #15 – #48 (depending on model) |
| Needle Jet Type | Fixed / Adjustable (clip position) | Choke Type | Manual / Automatic (enricher) |
| Float Material | NBR / POM / Brass | Float Height (Setting) | 18 – 25 mm (depending on model) |
| Idle Speed Adjustment | Screw type (air / fuel) | Air Screw Turns (Setting) | 1.5 – 2.5 turns out (preset) |
| Fuel Inlet Diameter | 5mm / 6mm / 8mm barb | Mounting Flange | Rubber boot / Bolt-on flange |
| Applicable Displacement | 50cc – 250cc | Quality Certification | ISO 9001:2015 |
| Warranty | 12 months | Origin | China |

