Clutch Assembly
| Basic Info. | |||
| Friction Plate Material | Non-Asbestos Fiber | Steel Plate Material | 65Mn Spring Steel / High-Strength Alloy Steel |
| Number of Friction Plates | 4 – 8 (depending on model) | Number of Steel Plates | 4 – 8 (depending on model) |
| Friction Plate Thickness | 2.6 – 3.2 mm | Steel Plate Thickness | 1.2 – 2.0 mm |
| Inner Diameter | 14 – 25 mm | Outer Diameter | 90 – 140 mm |
| Spring Type | Coil Spring / Diaphragm Spring / Disc Spring | Number of Springs | 4 – 6 pcs |
| Operation Type | Wet Multi-Plate | Drive Type | Chain Drive / Gear Drive |
| Engine Displacement Range | 50cc – 250cc | Operating Temperature Range | -30°C ~ +200°C |
| Friction Coefficient | 0.4 – 0.6 | Quality Certification | ISO 9001:2015 |
| Warranty | 12 months | Origin | China |
| Other models Camshaft belows , Please contact with us for details | |||
| YBR125 | FZ16 | XTREET230/CG/200/GS200 | XL200 |
| CG150/NIROX150 | CG125 | ||

