- By Super User
- In Joomla!
Samounao Motorcycle Inner Tubes
Our advantage
1 Professional manufacturer
2 Full Size & Models for opinion
3 DOT, E-Mark, ISO9001 & CCC Certification
4 Butyl & Nature rubber are available
5 Outstanding performance
6 TR4 & TR87 or Other valves available
7 Premium Quality but Competitive price
Factory & Production lines
Motorcycle Inner Tube List
Size | Valves | Width(mm) | Size | Valves | Width(mm) |
3.00-8 | JS87 | 3.50-8 | JS87 | ||
4.00-8 | JS87 | 130/50-8 | JS87 | ||
2.50/2.75-10 | JS87 | 3.00/3.50-10 | JS87 | ||
3.50/4.00-10 | JS87 | 110/90-10 | JS87 | ||
120/90-10 | JS87 | 130/60-10 | JS87 | ||
70/90-12 | JS87 | 80/70-12 | JS87 | ||
2.50/3.00-12 | JS87 | 3.50-12 | JS87 | ||
3.75-12 | JS87 | 4.00-12 | JS87 | ||
4.50-12 | JS87 | 120/70-12 | JS87 | ||
130/70-12 | JS87 | 5.00-12 | JS87 | ||
110/90-13 | JS87 | 130/60-13 | JS87 | ||
2.50/2.75-14 | TR4 | 80/100-14 | TR4 | ||
4.50-14 | TR4 | 140/70-14 | TR4 | ||
180/80-14 | TR4 | 6.50-14 | TR4 | ||
100/90-15 | TR4 | 110/90-15 | TR4 | ||
120/70-15 | TR4 | 120-130/90-15 | TR4 | ||
2.50/2.75-16 | TR4 | 3.00-16 | TR4 | ||
3.25/3.50-16 | TR4 | 100/90-16 | TR4 | ||
110/90-16 | TR4 | 120-130/90-16 | TR4 | ||
2.25/2.50-17 | TR4 | 2.50/2.75-17 | TR4 | ||
2.75/3.00-17 | TR4 | 3.50-17 | TR4 | ||
100/90-17 | TR4 | 4.10/4.60-17 | TR4 | ||
130/70-17 | TR4 | 110/90-17 | TR4 | ||
2.50/2.75-18 | TR4 | 2.75/3.00-18 | TR4 | ||
90/90-18 | TR4 | 3.50/4.10-18 | TR4 | ||
3.25/3.50-18 | TR4 | 4.10/4.60-18 | TR4 | ||
110/90-18 | TR4 | 130/70-18 | TR4 | ||
70/100-19 | TR4 | 3.75/4.00-19 | TR4 | ||
90/90-19 | TR4 | 2.25-19 | TR4 | ||
2.75/3.00-21 | TR4 | 3.25-21 | TR4 |
Samounao Rubber built in 2012 which is a leading manufacturer specialized in Tires & Inner Tubes . We are producing the following tire.
(1)Motorcycle Tire & Tubes
(2)Electric bike Tires & Tubes
(3)Bicycle Inner Tubes
(4)Tuck & Car, OTR & Bus Inner Tubes
We have been exporting our Tires & Tubes into East Asia, & Middle East Asia ,Africa,South America Market . Supply Tires & Tubes to many Chinese motorcycle manufacturers .
Production capacity 30,000 pcs tires & tube daily with good & stable quality.
Most advanced production line and professional management team from TOP factory. Starting with a company-wide quality control program. and our advanced technology, tread design, process developed, advanced inspection machine such as Dynamic Unbalanced Tester ensures that our products continue to evolve, remaining the best mileage, stability, performance;